|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Working Pressure (MPa): | 16 |
| Rated Flow of Pump Unit (L/Min): | 230/690/1035 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Item | XSWBGB230/16 | XSWBGB690/16 | XSWBGB1035/16 |
Working Pressure (MPa) | 16 | ||
Rated Flow of Pump Unit (L/min) | 230 | 690 | 1035 |
Water Storage Volume (m³) | 1.0 | ||
Operating Temperature Range (°C) | 4~50 | ||
Opening Pressure of Safety Valve (MPa) | 17.6 | ||
Operating Power Supply | AC380 | ||
Starting Mode | Open System: Automatic, Manual, Mechanical Emergency Closed System: Glass Bulb Temperature Activation at 57°C or 68°C | ||




